Music: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
User (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
User (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 15: | Zeile 15: | ||
{| class="wikitable" style="color:white; background-color: | {| class="wikitable" style="color:white; background-color: rgba(0, 0, 0, 0.5;) "margin:auto" | ||
|+ Recorded with: | |+ Recorded with: | ||
|- | |- | ||
Zeile 51: | Zeile 51: | ||
{| class="wikitable" style="color:white; background-color: | {| class="wikitable" style="color:white; background-color: rgba(0, 0, 0, 0.5;) "margin:auto" | ||
|+ Recorded with: | |+ Recorded with: | ||
|- | |- | ||
Zeile 87: | Zeile 87: | ||
{| class="wikitable" style="color:white; background-color: | {| class="wikitable" style="color:white; background-color: rgba(0, 0, 0, 0.5;) "margin:auto" | ||
|+ Recorded with: | |+ Recorded with: | ||
|- | |- | ||
Zeile 123: | Zeile 123: | ||
{| class="wikitable" style="color:white; background-color: | {| class="wikitable" style="color:white; background-color: rgba(0, 0, 0, 0.5;) "margin:auto" | ||
|+ Recorded with: | |+ Recorded with: | ||
|- | |- |
Version vom 25. November 2022, 19:25 Uhr
Test 1
{{#ev:soundcloud|https://soundcloud.com/officialklane/string-voices?in=officialklane/sets/unleashed&utm_source=clipboard&utm_medium=text&utm_campaign=social_sharing}}
44,khz@24bit | 48khz@24bit | 96khz@24bit | 192khz@24bit | DSD128 | DSD256 | DXD 352,8@24bit | 768khz@24bit |
SoundCloud | SoundCloud | SoundCloud | SoundCloud | ||||
YouTube | YouTube | YouTube | YouTube | ||||
Bandlab | Bandlab | Bandlab | Bandlab | ||||
myspace | myspace | myspace | myspace | ||||
HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | ||||
Sound Liaison | Sound Liaison | Sound Liaison | Sound Liaison | ||||
![]() |
|||||||
![]() |
Test 2
{{#ev:soundcloud|https://soundcloud.com/officialklane/string-voices?in=officialklane/sets/unleashed&utm_source=clipboard&utm_medium=text&utm_campaign=social_sharing}}
44,khz@24bit | 48khz@24bit | 96khz@24bit | 192khz@24bit | DSD128 | DSD256 | DXD 352,8@24bit | 768khz@24bit |
SoundCloud | SoundCloud | SoundCloud | SoundCloud | ||||
YouTube | YouTube | YouTube | YouTube | ||||
Bandlab | Bandlab | Bandlab | Bandlab | ||||
myspace | myspace | myspace | myspace | ||||
HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | ||||
Sound Liaison | Sound Liaison | Sound Liaison | Sound Liaison | ||||
![]() |
|||||||
![]() |
Test 3
{{#ev:soundcloud|https://soundcloud.com/officialklane/string-voices?in=officialklane/sets/unleashed&utm_source=clipboard&utm_medium=text&utm_campaign=social_sharing}}
44,khz@24bit | 48khz@24bit | 96khz@24bit | 192khz@24bit | DSD128 | DSD256 | DXD 352,8@24bit | 768khz@24bit |
SoundCloud | SoundCloud | SoundCloud | SoundCloud | ||||
YouTube | YouTube | YouTube | YouTube | ||||
Bandlab | Bandlab | Bandlab | Bandlab | ||||
myspace | myspace | myspace | myspace | ||||
HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | ||||
Sound Liaison | Sound Liaison | Sound Liaison | Sound Liaison | ||||
![]() |
|||||||
![]() |
Test 4
{{#ev:soundcloud|https://soundcloud.com/officialklane/string-voices?in=officialklane/sets/unleashed&utm_source=clipboard&utm_medium=text&utm_campaign=social_sharing}}
44,khz@24bit | 48khz@24bit | 96khz@24bit | 192khz@24bit | DSD128 | DSD256 | DXD 352,8@24bit | 768khz@24bit |
SoundCloud | SoundCloud | SoundCloud | SoundCloud | ||||
YouTube | YouTube | YouTube | YouTube | ||||
Bandlab | Bandlab | Bandlab | Bandlab | ||||
myspace | myspace | myspace | myspace | ||||
HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | HYPERFOLLOW | ||||
Sound Liaison | Sound Liaison | Sound Liaison | Sound Liaison | ||||
![]() |
|||||||
![]() |